Portable Veterinary Ultrasound 9618 V
Portable Veterinary Ultrasound 9618 V
Main Unit Parameters:
| Scanning Model | Electronic Linear Array, electronic convex array |
| Cine-loop | ≥400 frames |
| Image Storage | ≥32 frames |
| Display Depth | ≥250mm |
| Scanning Angle | Visible and adjustable |
| Display Mode | B, B+B, B+M, B+M/M, M, and 4B |
| Operation Interface | Chinese/English switchable |
| TGC Adjustment | Near Field, Far Field, Total Gain Independent Adjustment |
| Focus Control | Focus Number, Focus Distance, Focus Position Adjustment |
| Image Processing | Image Black/White, Gamma Correction, Edge Enhancement and Histogram |
| External Ports | External Ports: Video port, RS-232 port and USB port |
| Measurement | Distance, Perimeter, Area, Volume, Obstetrics (GA measurement for horses, cattle, sheep, pigs, cats and dogs etc.) |
| Real-time Depth | 16 levels are adjustable |
| Zoom | ≥2 times |
Detailed Images:







Reviews
There are no reviews yet.